P L A C E
ALL SEX DIV DIVISN BIB# TIME NAME FROM
--- --- --- ------ ----- -------- ------------------------ ------------------
1 1 1 M30-34 240 1:13:46 THOMPSON KEITH IL POPLAR GROVE
2 2 1 M35-39 244 1:14:58 DEMPSEY JOHN IL ROCKFORD
3 3 1 M40-44 256 1:15:49 WRIGHT MARK H. IL FREEPORT
4 1 1 F35-39 229 1:16:03 SCHRAMM-SHEETZ TARA IL ROSCOE
5 4 1 M50-54 220 1:16:41 TANAGLIA DAVID IL ROCKFORD
6 5 1 M45-49 246 1:17:06 LEONHARDT RONALD IL ROCKFORD
7 6 2 M45-49 233 1:17:12 IRVING JOHN IL LOVES PARK
8 7 1 M25-29 301 1:17:16 FREDRICKSON STEVE IL GENOA
9 8 3 M45-49 221 1:18:22 STEENROD DAVE IL FREEPORT
10 9 2 M50-54 251 1:18:45 MILLER JEFF IL ROCKFORD
11 10 1 MCLYDE 250 1:18:57 CLARK TIM IL BLOOMINGTON
12 11 2 M25-29 262 1:20:22 SHEPPARD JARED IL PLAINFIELD
13 12 4 M45-49 249 1:21:49 SHEETZ DAVID IL ROSCOE
14 13 5 M45-49 222 1:22:34 ACARDO JOHN IL ROCKFORD
15 14 2 M35-39 225 1:22:58 PICK JON IL ROCKFORD
16 15 3 M35-39 304 1:23:10 RULER TED IL NAPERVILLE
17 16 2 M40-44 227 1:23:22 BOYER MIKE IL ROCKFORD
18 2 1 F45-49 253 1:23:25 MATTSON ANN IL PEARL CITY
19 17 4 M35-39 237 1:23:40 RALSTON JEFF IL LOVES PARK
20 18 2 MCLYDE 224 1:24:31 BRANDON MATTHEW IL PEORIA
21 3 2 F35-39 254 1:26:21 NEARY COLLEEN IL FREEPORT
22 4 1 F40-44 226 1:26:43 WIESEN KATHY IL OGDEN
23 5 1 F00-17 216 1:26:44 ATWOOD CAROLYN IL ROCKFORD
24 19 6 M45-49 303 1:26:53 ULERY RANDY IL ROCKFORD
25 6 3 F35-39 257 1:27:15 GUSTAFSON WENDY IL FREPORT
26 20 1 M18-24 278 1:27:38 KINN MATT IL GLEN ELLYN
27 21 2 M18-24 248 1:27:52 MOSCINSKI JEFF IL ROCKFORD
28 22 7 M45-49 305 1:28:29 DEMATTEIS JIM IA CUMMING
29 23 3 M50-54 235 1:29:46 KINN MICHAEL J. IL GLEN ELLYN
30 24 3 M25-29 245 1:29:47 GUSTAFSON KARL IL FREEPORT
31 25 4 M50-54 267 1:30:00 LEIBMAN BILL IL FREEPORT
32 26 3 M18-24 296 1:30:06 LAIB ANDREW IL ROCKFORD
33 27 8 M45-49 258 1:30:30 ERICKSON DALE IL KIRKLAND
34 28 5 M50-54 298 1:30:45 SALISBURY JEFF IL ROCKFORD
35 29 6 M50-54 252 1:31:26 RILEY CHRIS WI JANSVILLE
36 30 7 M50-54 236 1:31:52 HUBNER SPENCER IL SLEEPY HOLLOW
37 31 1 M55-59 268 1:32:20 HOLM RON IL LOVES PARK
38 7 4 F35-39 266 1:32:33 RUDY LEANNE IL FEEPORT
39 8 2 F45-49 261 1:33:15 GILMOUR BETH IL ORANGEVILLE
40 32 8 M50-54 282 1:33:39 PERRY MICHAEL IL FREEPORT
41 33 5 M35-39 271 1:34:24 SLECHTA STEVE IL FREEPORT
42 34 6 M35-39 275 1:34:34 POPP BRUCE IL ROSELLE
43 35 2 M55-59 274 1:34:48 LISZEWSKI KEN IL LOMBARD
44 36 9 M50-54 265 1:35:48 MAREK JOE IL CHERRY VALLEY
45 37 3 M40-44 302 1:36:46 BATES GEORGE D IL ROCKFORD
46 38 7 M35-39 311 1:37:16 BRUNSON JEFFREY IL CHICAGO
47 39 4 M25-29 228 1:37:52 BUTTIMER ALAN IL AURORA
48 40 8 M35-39 287 1:38:02 CASSON NEIL IL FREEPORT
49 41 10 M50-54 247 1:38:31 LOLLING MONTY IL ROCKFORD
50 9 5 F35-39 263 1:38:45 GORDON BETH IL FREEPORT
7/14/2004 10:41AM
Page 2
YMCA / Freeport Health Network TRIATHLON 2004
I N D I V I D U A L S
P L A C E
ALL SEX DIV DIVISN BIB# TIME NAME FROM
--- --- --- ------ ----- -------- ------------------------ ------------------
51 42 3 M55-59 315 1:38:54 SMITH ALAN IA DAVENPORT
52 43 9 M45-49 310 1:39:10 RHINE BOB IL PARK RIDGE
53 10 6 F35-39 284 1:39:24 KLUEG LAURA IL LENA
54 11 2 F40-44 238 1:40:22 FOLGATE MARCY IL FREEPORT
55 44 4 M40-44 317 1:43:31 KNIGHT DON IL DAVIS
56 45 11 M50-54 241 1:45:06 DIVINE KEVIN WI BELOIT
57 12 3 F40-44 218 1:45:31 FRECZKO KIM IL SYCAMORE
58 46 9 M35-39 217 1:46:00 FECZKO NEIL IL SYCAMORE
59 47 1 M60-99 273 1:48:31 JESCHKE CLIFF IL FREEPORT
60 48 4 M18-24 259 1:49:06 BARDELLI MATT IL DECATUR
61 49 3 MCLYDE 309 1:50:36 MOORE CHRIS IL LITCHFIELD
62 50 10 M45-49 313 1:51:18 CAVANAUGH DAN IL W DUNDEE
63 51 11 M45-49 232 1:51:22 FEY TOM IL ARLINGTON HEIGH
64 52 5 M18-24 260 1:52:02 ELLIOTT EDWARD IL DECATUR
65 53 2 M30-34 291 1:52:18 STARR DAVE IL MACHESNEY PARK
66 54 12 M45-49 281 1:52:24 WATSON BRUCE T. IL CALEDONIA
67 55 13 M45-49 283 1:52:49 CORRETHERS GERALD IL EAST MOLINE
68 56 3 M30-34 312 1:55:16 BURLEY JIM IL CHICAGO
69 13 1 F50-54 314 1:56:16 SMITH ROSALAND IA DAVENPORT
70 14 1 F18-24 300 1:57:23 BRINKOETTER MARY IL DECATUR
71 57 2 M60-99 279 1:58:54 LISCHWE BERNARD IL FREEPORT
72 15 1 F25-29 239 2:00:24 MCPHERSON HEATHER IL FREEPORT
73 16 2 F25-29 270 2:01:37 BUTTIMER JESSICA IL AURORA
74 58 4 M55-59 290 2:02:23 BLOUGH LARRY IL CATLIN
75 17 2 F18-24 299 2:03:50 GESSFORD JENNY IL DECATUR
76 18 3 F25-29 285 2:04:52 PERCIC MONICA IL FREEPORT
77 19 2 F50-54 269 2:05:29 RILEY CINDY WI JANESVILLE
78 59 14 M45-49 280 2:11:13 KENNEY KEVIN KS LEAWOOD
79 60 6 M18-24 277 2:12:23 BURNETTE MIKE IL RIVER GROVE
80 20 3 F50-54 286 2:13:02 ANNING KAREN IL DIXON
81 21 3 F18-24 255 2:23:23 HUEBNER SARA IL SLEEPY HOLLOW
82 22 4 F40-44 289 2:23:35 WARTENWEILER CORINNE WI MONROE
7/14/2004 10:41AM